Know Your Worth: Salary Guide For Web Designers/Developers [Comparisons]
So I think it is worth a comparison between annual salaries over different countries. Here’s how we’re doing this. I have put together salary information on Jr./Sr. Web Designers, Jr./Sr. Web Developers, and PHP Web Developers from 35 different countries. The majority of this data has been obtained via PayScale which organizes submissions by people who work in the field.
You may be surprised to learn just how much money some creative professionals are making! The numbers have been converted into USD for an easier comparison.
Recommended Reading: Cheatsheets Wallpapers for Web Designers and Developers
Methodology
By reading the PayScale data methodology you can learn how their company operates to manage and organize user content. People will submit their salaries and location, along with extra metadata such as age and gender. These statistics are kept anonymous and will be put together for calculating an average median.
The detailed PayScale charts will display only newer data which has been submitted since 2013. But they do not remove the older content since this is used to generate a full median when there isn’t any new data available. I find their system is very reliable and the median numbers are never off by more than 1-2 years. So I would argue these salary estimates can be ranged from 2011-2013 taking various data models into account.
Deviations
For a small number of countries there was absolutely no data inside PayScale particularly related to some higher positions. I located related websites which offer salaries of jobs in the same realm.
These alternate sources consist of job offers and Coroflot design statistics which are also submitted by freelancers and paid employees. I am very happy with the results and the number of estimates we could obtain.
No statistics can be guaranteed 100% accurate, especially monetary stats because of currency devaluation/inflation, but this guide is a deeply reliable source for global salary rates looking into 2013.
Skip the queue and head to your desired sections here:
Web Developers
Summary for position – web developer:
- Top 5 highest paying countries: Switzerland ($63k), Australia, United States, Denmark, Germany.
- Top 5 lowest paying countries: India ($4.6k), Indonesia, Egypt, Kenya, Argentina.
Country (Currency) | Annual Salary (USD) |
United States (USD) | $50,900.00 |
Japan (JPY) | $33,553.00 |
Australia (AUD) | $52,717.00 |
United Kingdom (GBP) | $36,875.00 |
Italy (EUR) | $21,745.00 |
Germany (EUR) | $45,108.00 |
France (EUR) | $38,095.00 |
Greece (EUR) | $20,087.00 |
Switzerland (CHF) | $63,546.00 |
Sweden (SEK) | $32,229.00 |
Portugal (EUR) | $23,636.00 |
Spain (EUR) | $30,324.00 |
Russia (RUB) | $23,724.00 |
Ireland (EUR) | $44,344.00 |
New Zealand (NZD) | $40,260.00 |
Netherlands (EUR) | $34,854.00 |
Denmark (DKK) | $47,775.00 |
Poland (PLN) | $18,597.00 |
Finland (EUR) | $24,372.00 |
Austria (EUR) | $30,754.00 |
Romania (RON) | $25,728.00 |
Belgium (EUR) | $35,170.00 |
Egypt (EGP) | $6,912.00 |
India (INR) | $4,605.00 |
Indonesia (IDR) | $5,347.00 |
Malaysia (MYR) | $12,490.00 |
Singapore (SGD) | $27,285.00 |
Ukraine (UAH) | $24,000.00 |
Bahrain (BHD) | $19,530.00 |
Brazil (BRL) | $20,660.00 |
Mexico (MXN) | $13,720.00 |
Argentina (ARS) | $10,917.00 |
South Africa (ZAR) | $17,527.00 |
Kenya (KES) | $9,467.00 |
Hong Kong (HKD) | $29,713.00 |
Web Developers (Senior)
Summary for position – senior web developer:
- Top 5 highest paying countries: Switzerland ($90k), Australia, United States, Sweden, New Zealand.
- Top 5 lowest paying countries: Egypt ($8.8k), India, Bahrain, Indonesia, Mexico.
Country (Currency) | Annual Salary (USD) |
United States (USD) | $78,305.00 |
Japan (JPY) | $71,235.00 |
Australia (AUD) | $81,300.00 |
United Kingdom (GBP) | $55,123.00 |
Italy (EUR) | $32,620.00 |
Germany (EUR) | $65,420.00 |
France (EUR) | $49,125.00 |
Greece (EUR) | $30,880.00 |
Switzerland (CHF) | $90,350.00 |
Sweden (SEK) | $73,192.00 |
Portugal (EUR) | $34,857.00 |
Spain (EUR) | $43,592.00 |
Russia (RUB) | $29,119.00 |
Ireland (EUR) | $59,857.00 |
New Zealand (NZD) | $72,745.00 |
Netherlands (EUR) | $52,387.00 |
Denmark (DKK) | $64,024.00 |
Poland (PLN) | Not Enough Information |
Finland (EUR) | $60,618.00 |
Austria (EUR) | $45,185.00 |
Romania (RON) | $36,826.00 |
Belgium (EUR) | $38,402.00 |
Egypt (EGP) | $8,680.00 |
India (INR) | $9,780.00 |
Indonesia (IDR) | $18,665.00 |
Malaysia (MYR) | $21,587.00 |
Singapore (SGD) | $42,502.00 |
Ukraine (UAH) | $27,610.00 |
Bahrain (BHD) | $17,505.00 |
Brazil (BRL) | Not Enough Information |
Mexico (MXN) | $21,115.00 |
Argentina (ARS) | $22,850.00 |
South Africa (ZAR) | $36,853.00 |
Kenya (KES) | Not Enough Information |
Hong Kong (HKD) | $38,714.00 |
Web Developers (PHP)
Summary for position – PHP web developer:
- Top 5 highest paying countries: Switzerland ($71), Australia, United States, Portugal, Finland.
- Top 5 lowest paying countries: Indonesia ($3.3k), India, Egypt, Argentina, Poland.
Country (Currency) | Annual Salary (USD) |
United States (USD) | $49,720.00 |
Japan (JPY) | $40,180.00 |
Australia (AUD) | $56,071.00 |
United Kingdom (GBP) | $34,828.00 |
Italy (EUR) | $25,820.00 |
Germany (EUR) | $45,791.00 |
France (EUR) | $24,488.00 |
Greece (EUR) | $17,413.00 |
Switzerland (CHF) | $71,202.00 |
Sweden (SEK) | $31,464.00 |
Portugal (EUR) | $48,412.00 |
Spain (EUR) | $30,324.00 |
Russia (RUB) | $14,504.00 |
Ireland (EUR) | $38,844.00 |
New Zealand (NZD) | $37,190.00 |
Netherlands (EUR) | $35,828.00 |
Denmark (DKK) | $37,398.00 |
Poland (PLN) | $11,859.00 |
Finland (EUR) | $47,217.00 |
Austria (EUR) | $46,522.00 |
Romania (RON) | $21,600.00 |
Belgium (EUR) | $27,330.00 |
Egypt (EGP) | $10,347.00 |
India (INR) | $4,482.00 |
Indonesia (IDR) | $3,301.00 |
Malaysia (MYR) | $13,842.00 |
Singapore (SGD) | $26,062.00 |
Ukraine (UAH) | $12,000.00 |
Bahrain (BHD) | Not Enough Information |
Brazil (BRL) | $26,907.00 |
Mexico (MXN) | $16,916.00 |
Argentina (ARS) | $10,360.00 |
South Africa (ZAR) | $14,280.00 |
Kenya (KES) | $12,795.00 |
Hong Kong (HKD) | $35,558.00 |
Web Designers
Summary for position – web designer:
- Top 5 highest paying countries: Switzerland ($77k), Australia, New Zealand, Germany, Sweden.
- Top 5 lowest paying countries: India ($3.3k), Indonesia, Kenya, Egypt, Argentina.
Country (Currency) | Annual Salary (USD) |
United States (USD) | $41,752.00 |
Japan (JPY) | $30,874.00 |
Australia (AUD) | $52,351.00 |
United Kingdom (GBP) | $32,966.00 |
Italy (EUR) | $23,825.00 |
Germany (EUR) | $47,245.00 |
France (EUR) | $36,540.00 |
Greece (EUR) | $28,496.00 |
Switzerland (CHF) | $77,530.00 |
Sweden (SEK) | $43,526.00 |
Portugal (EUR) | $22,860.00 |
Spain (EUR) | $33,185.00 |
Russia (RUB) | $15,550.00 |
Ireland (EUR) | $36,274.00 |
New Zealand (NZD) | $48,156.00 |
Netherlands (EUR) | $39,945.00 |
Denmark (DKK) | $32,188.00 |
Poland (PLN) | $18,597.00 |
Finland (EUR) | $42,715.00 |
Austria (EUR) | $37,537.00 |
Romania (RON) | $14,532.00 |
Belgium (EUR) | $28,745.00 |
Egypt (EGP) | $6,227.00 |
India (INR) | $3,364.00 |
Indonesia (IDR) | $4,305.00 |
Malaysia (MYR) | $10,910.00 |
Singapore (SGD) | $24,417.00 |
Ukraine (UAH) | $11,720.00 |
Bahrain (BHD) | $20,688.00 |
Brazil (BRL) | $15,108.00 |
Mexico (MXN) | $14,925.00 |
Argentina (ARS) | $8,930.00 |
South Africa (ZAR) | $16,675.00 |
Kenya (KES) | $6,192.00 |
Hong Kong (HKD) | $20,098.00 |
Web Designers (Senior)
Summary for position – senior web designer:
- Top 5 highest paying countries: Switzerland ($89k), Sweden, Denmark, Australia, Finland.
- Top 5 lowest paying countries: Indonesia ($4.4k), India, Egypt, Argentina, Malaysia.
Country (Currency) | Annual Salary (USD) |
United States (USD) | $65,894.00 |
Japan (JPY) | $41,880.00 |
Australia (AUD) | $73,686.00 |
United Kingdom (GBP) | $47,783.00 |
Italy (EUR) | $29,350.00 |
Germany (EUR) | $56,910.00 |
France (EUR) | $41,000.00 |
Greece (EUR) | $33,724.00 |
Switzerland (CHF) | $89,550.00 |
Sweden (SEK) | $81,415.00 |
Portugal (EUR) | $25,845.00 |
Spain (EUR) | $37,430.00 |
Russia (RUB) | Not Enough Information |
Ireland (EUR) | $50,744.00 |
New Zealand (NZD) | $61,612.00 |
Netherlands (EUR) | $59,740.00 |
Denmark (DKK) | $79,056.00 |
Poland (PLN) | $41,033.00 |
Finland (EUR) | $73,184.00 |
Austria (EUR) | $48,928.00 |
Romania (RON) | $18,153.00 |
Belgium (EUR) | $25,093.00 |
Egypt (EGP) | $12,366.00 |
India (INR) | $6,920.00 |
Indonesia (IDR) | $4,551.00 |
Malaysia (MYR) | $16,717.00 |
Singapore (SGD) | $32,546.00 |
Ukraine (UAH) | $18,843.00 |
Bahrain (BHD) | $21,796.00 |
Brazil (BRL) | $17,458.00 |
Mexico (MXN) | $17,030.00 |
Argentina (ARS) | $14,836.00 |
South Africa (ZAR) | $25,941.00 |
Kenya (KES) | Not Enough Information |
Hong Kong (HKD) | $42,127.00 |
Resources
- PayScale Countries
- Design Salary Guide by Coroflot
- Open Position PHP Web Development Engineer
- Experienced PHP Developer – Green Japan
- DODA Average Annual Earnings Fiscal 2012
- Lacoste Senior Designer Salaries – CareerBliss
- Senior Web Graphic Designer | Interaktywnie.com
Final Thoughts
The process of gathering resources is detailed and very time-consuming. It requires a lot of translation and critical thinking to determine annual salary rates from a dataset. But I also feel that web designers and developers are some of the newest potential jobs on the market. There is lots of solid information out there, plus the amount of traction and worldwide success of the Internet has provided a very lucrative field of networking.
Be sure to let us know your thoughts on the salary comparisons and feel free to share any questions or personal commentary, as well.
via hongkiat.com http://rss.feedsportal.com/c/35261/f/656072/s/2f94a8b9/sc/4/l/0L0Shongkiat0N0Cblog0Cdesigners0Edevelopers0Esalaries0Eworldwide0C/story01.htm